
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:50 DATE: 15 November 2026, time of next update: 21:00 | |||
| Current Weather | Dry | Current Temperature | -8.0°C (17.7°F), Apparent temp -12.3°C |
| Maximum Temperature (since 9am) | -6.7°C at: 16:44 | Minimum Temperature (since 9am) | -11.3°C at: 09:00 |
| Average windspeed (ten minute) | 4.6 kts (8.5 kmh) | Wind Direction (ten minute) | E (88°) |
| Windchill Temperature | -12.6°C | Maximum Gust (last hour) | 22.2 kts (41.1 kmh) at: 20:15 |
| Maximum Gust (since 9am) | 35.0 kts (64.8 kmh) at: 10:38 | Maximum 1 minute average (since 9am) | 34.4 kts (63.7 kmh) at: 10:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -17.8°C (Wet Bulb :-9.9°C ) |
| Humidity | 45.2 %, Humidex -12.7°C | Barometer corrected to msl | 967.7 mb |
| Pressure change | -1.2 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -9.8 mb | Pressure change (last 6 hours) | -5.2 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 18:25 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 1.0 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.